Difference between revisions of "Tier 6 (MaGMML2)"
(→Levels: Removed skippable column and added rank column) |
|||
| Line 21: | Line 21: | ||
==Levels== | ==Levels== | ||
{|border="1px" cellpadding="5" cellspacing="0" style="border: 2px solid #73828C; border-collapse:collapse; background-color:#FAFAFA;" | {|border="1px" cellpadding="5" cellspacing="0" style="border: 2px solid #73828C; border-collapse:collapse; background-color:#FAFAFA;" | ||
| + | !style="color:#FCFCFC; background-color: #454E54;"|Rank | ||
!style="color:#FCFCFC; background-color: #454E54;"|Stage Name | !style="color:#FCFCFC; background-color: #454E54;"|Stage Name | ||
!style="color:#FCFCFC; background-color: #454E54;"|Creator | !style="color:#FCFCFC; background-color: #454E54;"|Creator | ||
| Line 26: | Line 27: | ||
!style="color:#FCFCFC; background-color: #454E54;"|Elements | !style="color:#FCFCFC; background-color: #454E54;"|Elements | ||
!style="color:#FCFCFC; background-color: #454E54;"|Noble Nickels | !style="color:#FCFCFC; background-color: #454E54;"|Noble Nickels | ||
| − | |||
|- | |- | ||
| + | |42nd | ||
|[[Wily Coaster]] | |[[Wily Coaster]] | ||
|[[PrimePasta]] | |[[PrimePasta]] | ||
| Line 33: | Line 34: | ||
|[[File:Element.png]] | |[[File:Element.png]] | ||
|[[File:Nickel.png]] [[File:Nickel.png]] | |[[File:Nickel.png]] [[File:Nickel.png]] | ||
| − | |||
|- | |- | ||
| + | |41st | ||
|[[Changeable Caverns]] | |[[Changeable Caverns]] | ||
|[[TheMartianGeek]] | |[[TheMartianGeek]] | ||
|29.0 | |29.0 | ||
|[[File:Element.png]] | |[[File:Element.png]] | ||
| − | |||
| | | | ||
|- | |- | ||
| + | |40th | ||
||[[Joe Man (stage)|Joe Man]] | ||[[Joe Man (stage)|Joe Man]] | ||
|[[Zieldak]] | |[[Zieldak]] | ||
| Line 47: | Line 48: | ||
|[[File:Element.png]] | |[[File:Element.png]] | ||
|[[File:Nickel.png]] [[File:Nickel.png]] [[File:Nickel.png]] [[File:Nickel.png]] [[File:Nickel.png]] | |[[File:Nickel.png]] [[File:Nickel.png]] [[File:Nickel.png]] [[File:Nickel.png]] [[File:Nickel.png]] | ||
| − | |||
|- | |- | ||
| + | |39th | ||
|[[Crystal Lab]] | |[[Crystal Lab]] | ||
|[[Schmidkalkan]] | |[[Schmidkalkan]] | ||
|29.4 | |29.4 | ||
|[[File:Element.png]] | |[[File:Element.png]] | ||
| − | |||
| | | | ||
|- | |- | ||
| + | |38th | ||
|[[Nitrogen Man]] | |[[Nitrogen Man]] | ||
|[[MugMan]] | |[[MugMan]] | ||
|29.6 | |29.6 | ||
|[[File:Element.png]] | |[[File:Element.png]] | ||
| − | |||
| | | | ||
|- | |- | ||
| + | |37th | ||
|[[Duwang]] | |[[Duwang]] | ||
|[[QuestMark]] | |[[QuestMark]] | ||
| Line 68: | Line 69: | ||
|[[File:Element.png]] | |[[File:Element.png]] | ||
|[[File:Nickel.png]] [[File:Nickel.png]] [[File:Nickel.png]] | |[[File:Nickel.png]] [[File:Nickel.png]] [[File:Nickel.png]] | ||
| − | |||
|- | |- | ||
| + | |36th | ||
|[[Lava Factory]] | |[[Lava Factory]] | ||
|[[DuckSalmon]] | |[[DuckSalmon]] | ||
| Line 75: | Line 76: | ||
|[[File:Element.png]] | |[[File:Element.png]] | ||
|[[File:Nickel.png]] [[File:Nickel.png]] [[File:Nickel.png]] | |[[File:Nickel.png]] [[File:Nickel.png]] [[File:Nickel.png]] | ||
| − | |||
|- | |- | ||
| + | |35th | ||
|[[Just an Ice Level]] | |[[Just an Ice Level]] | ||
|[[Pachy]] | |[[Pachy]] | ||
| Line 82: | Line 83: | ||
|[[File:Element.png]] | |[[File:Element.png]] | ||
|[[File:Nickel.png]] [[File:Nickel.png]] [[File:Nickel.png]] [[File:Nickel.png]] | |[[File:Nickel.png]] [[File:Nickel.png]] [[File:Nickel.png]] [[File:Nickel.png]] | ||
| − | |||
|} | |} | ||
Revision as of 16:06, 13 July 2024
| Battle Network | ||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||
| There's infinite screen wrapping here! | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
The Battle Network is the sixth tier in Make a Good Mega Man Level 2. It is a cyberspace network created by Dr. Snicker and populated by Robot Masters who most definitely were not coerced into populating this very legitimate tier, for certain. This tier has the levels ranked 42nd to 35th, with the boss being Cheat Man from Rockman CX.
Tier 6 makes a small cameo in Make a Good Mega Man Level: Episode Zero. Located in the same spot as in MaGMML2, it is home to a training simulation where Zero can test his various weapons and chips against a Dan Hibiki hologram to measure their DPS. An Astro Switch can be pressed to toggle i-frames on the hologram, and a small ladder leads to an instant energy refill for all weapons and chips.
Levels
| Rank | Stage Name | Creator | Score | Elements | Noble Nickels |
|---|---|---|---|---|---|
| 42nd | Wily Coaster | PrimePasta | 28.8 | ||
| 41st | Changeable Caverns | TheMartianGeek | 29.0 | ||
| 40th | Joe Man | Zieldak | 29.2 | ||
| 39th | Crystal Lab | Schmidkalkan | 29.4 | ||
| 38th | Nitrogen Man | MugMan | 29.6 | ||
| 37th | Duwang | QuestMark | 29.8 | ||
| 36th | Lava Factory | DuckSalmon | 30.0 | ||
| 35th | Just an Ice Level | Pachy | 30.2 |
NPCs
- Bubble Man
- Sheep Man
- Stove Man/Konro Man
- Jupiter
- Elec Man
- Top Man
- Sniper Joe
Secrets
There is a hidden area underneath the area with the teleporter to Cheat Man, which can be reached by using the Rush Jet or Super Arrow from the area with Duwang. This contains a large bolt and Stove Man (a.k.a. Konro Man) from Rockman & Forte: Mirai Kara no Chousensha, likely representing The Stove Guy.
| Make a Good Mega Man Level 2 - Tier 6 | |
|---|---|
| Entry Stages | |
| Wily Coaster • Changeable Caverns • Joe Man (stage) • Crystal Lab • Nitrogen Man • Duwang • Lava Factory • Just an Ice Level | |
| List of Bosses | |
| Joe Man • Joe Man R • Chill Man • Crash Man | |
| Tier Boss | |
| Cheat Man | |