Difference between revisions of "Break Dash"
TheKman100 (talk | contribs) m (Added "MaGMML3 weapons" category) |
|||
| (7 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
| − | |||
{{Weapondata | {{Weapondata | ||
| − | |align= right | + | |align=right |
| − | |imagebg= #FFFFFF | + | |imagebg=#FFFFFF |
| − | |name= [[File:BreakDashIconColouredT.png|left]][[File:BreakDashIconColouredT.png|right]]Break Dash | + | |name=[[File:BreakDashIconColouredT.png|left]][[File:BreakDashIconColouredT.png|right]]Break Dash |
| − | |image= [[File:MMV-BreakDash-Art.jpg|250px]] | + | |image=[[File:MMV-BreakDash-Art.jpg|250px]] |
| − | |caption= Mega Man with Break Dash equipped. | + | |caption=Mega Man with the Break Dash equipped. |
| − | |boss= Pluto | + | |programmer= [[snoruntpyro]] |
| − | |eagainst= | + | |boss=Pluto |
| − | |user= [[Mega Man]] | + | |eagainst= [[Cut Man]], [[Guts Man]], [[Top Man]], [[Kamegoro Maker]], [[Toad Man]], [[Stone Man]], [[Commando Man]], [[Chill Man]], [[Punk]], [[Ballade]], [[Hunter Type B]], [[Uranus]] |
| − | |at= | + | |user=[[Mega Man]] |
| − | |cost= | + | |at= |
| − | + | |cost=0 units (uncharged)<br>2 units (charged) | |
| − | |capacity= | + | |capacity=N/A (uncharged)<br>14 (charged) |
| − | + | |type=Chargeable, Melee | |
| − | |type= | + | |OffAppear=[[Mega Man V]] |
| − | |OffAppear=Mega Man V | + | |appearances=[[Make a Good Mega Man Level 3|MaGMML3]]<br>[[Megamix Engine]] |
| − | |appearances=[[Make a Good Mega Man Level 3]] | ||
|sprite=[[File:BreakDashWep.gif]] | |sprite=[[File:BreakDashWep.gif]] | ||
}} | }} | ||
| + | The '''Break Dash''' (ブレイクダッシュ ''Bureiku Dasshu'') is Pluto's Special Weapon from ''[[Mega Man V]]''. [[Mega Man]] shoots normal buster shots when the weapon is uncharged, but if charged, he will dash forward, becoming invulnerable to attacks for a brief period of time after the dash, as well as in the middle of the dash. However, the dash can only be used on the ground, and falling off of a solid surface mid-dash will cancel the attack. | ||
| − | + | ==''Make a Good Mega Man Level 3''== | |
| + | The Break Dash is one of the weapons voted to appear in ''[[Make a Good Mega Man Level 3]]'', receiving the most votes in the Terrain Based category (83 votes, equal to 21.3% of the votes; second place, Plug Ball from ''[[Mega Man 9]]'', received 15 less votes). The weapon functions the same as in ''Mega Man V'', but defeating an enemy with it will cause the added visual effect of the enemy being launched off-screen, similar to the custom effect given to [[Slash Claw]] in ''[[Make a Good Mega Man Level 2]]''. It is also capable of pushing [[X Block]]s and [[Molier]]s. The dash deals 2 points of damage to most enemies, but 3 points of damage to enemies in the Grounded category. It is also capable of defeating [[Spine]]s, [[Garyoby|Garyobies]], [[Cyber Gabyoall]]s, [[Gagabyoall]]s, and [[Sprinklan]]s. | ||
| − | + | ===Damage Tables=== | |
| − | === | + | ====Devkit Bosses==== |
| − | + | {{BosstableDevkit | |
| − | + | |cut = 4 | |
| − | + | |guts = 4 | |
| + | |ice = 1 | ||
| + | |bomb = 2 | ||
| + | |fire = 1 | ||
| + | |oil = 1 | ||
| + | |metal = 0 | ||
| + | |air = 1 | ||
| + | |bubble = 1 | ||
| + | |quick = 2 | ||
| + | |crash = 2 | ||
| + | |flash = 2 | ||
| + | |heat = 2 | ||
| + | |wood = 1 | ||
| + | |dragon = 0 | ||
| + | |picopico = 2 | ||
| + | |dozer = 0 | ||
| + | |gemini = 2 | ||
| + | |hard = 3 | ||
| + | |top = 4 | ||
| + | |spark = 2 | ||
| + | |kamegoro = 3 | ||
| + | |toad = 4 | ||
| + | |pharaoh = 1 | ||
| + | |dust = 2 | ||
| + | |metall = 2 | ||
| + | |gravity = 1 | ||
| + | |stone = 4 | ||
| + | |gyro = 1 | ||
| + | |dark4 = 1 | ||
| + | |blizzard = 2 | ||
| + | |centaur = 2 | ||
| + | |plant = 1 | ||
| + | |yamato = 1 | ||
| + | |rounder = 1 | ||
| + | |piston = 1 | ||
| + | |splash = 1 | ||
| + | |hornet = 2 | ||
| + | |megamech = 1 | ||
| + | |honey = 2 | ||
| + | |commando = 5 | ||
| + | |chill = 5 | ||
| + | |solar = 1 | ||
| + | |enker = 2 | ||
| + | |quint = 1 | ||
| + | |punk = 4 | ||
| + | |suzy = 2 | ||
| + | |ballade = 5 | ||
| + | |huntera = 1 | ||
| + | |hunterb = 4 | ||
| + | |mercury = 1 | ||
| + | |saturn = 0 | ||
| + | |uranus = 5 | ||
| + | |iron = 1 | ||
| + | |grey = 0 | ||
| + | |dangan = 1 | ||
| + | |komuso = 2 | ||
| + | |sonic = 1 | ||
| + | |volt = 1 | ||
| + | |dyna = 1 | ||
| + | }} | ||
{{MaGMML3}} | {{MaGMML3}} | ||
| − | [[Category:Weapons]] | + | [[Category:Weapons]][[Category:Make a Good Mega Man Level 3 Weapons]] |
Latest revision as of 23:40, 26 December 2024
| Break Dash | ||||||||||||||||||||||||||||||||
| Mega Man with the Break Dash equipped. | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||
The Break Dash (ブレイクダッシュ Bureiku Dasshu) is Pluto's Special Weapon from Mega Man V. Mega Man shoots normal buster shots when the weapon is uncharged, but if charged, he will dash forward, becoming invulnerable to attacks for a brief period of time after the dash, as well as in the middle of the dash. However, the dash can only be used on the ground, and falling off of a solid surface mid-dash will cancel the attack.
Make a Good Mega Man Level 3
The Break Dash is one of the weapons voted to appear in Make a Good Mega Man Level 3, receiving the most votes in the Terrain Based category (83 votes, equal to 21.3% of the votes; second place, Plug Ball from Mega Man 9, received 15 less votes). The weapon functions the same as in Mega Man V, but defeating an enemy with it will cause the added visual effect of the enemy being launched off-screen, similar to the custom effect given to Slash Claw in Make a Good Mega Man Level 2. It is also capable of pushing X Blocks and Moliers. The dash deals 2 points of damage to most enemies, but 3 points of damage to enemies in the Grounded category. It is also capable of defeating Spines, Garyobies, Cyber Gabyoalls, Gagabyoalls, and Sprinklans.
Damage Tables
Devkit Bosses
| |
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 2 |
| |
|
|
|
|
|
|
|
|
|
| 2 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 3 | 4 |
| |
|
|
|
|
|
|
|
|
|
| 2 | 3 | 4 | 1 | 2 | 2 | 1 | 4 | 1 | 1 |
| |
|
|
|
|
|
|
|
|
|
| 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 |
| |
|
|
|
|
|
|
|
|
|
| 5 | 5 | 1 | 2 | 1 | 4 | 2 | 5 | 1 | 4 |
| |
|
|
|
|
|
|
|
|
|
| 1 | 0 | 5 | 1 | 0 | 1 | 2 | 1 | 1 | 1 |