Difference between revisions of "Cannopeller"
From Make a Good Mega Man Level Contest
Brash Buster (talk | contribs) m |
Spin Attaxx (talk | contribs) |
||
| Line 4: | Line 4: | ||
|caption=Artwork by Capcom | |caption=Artwork by Capcom | ||
|jname= | |jname= | ||
| − | |script= | + | |script=キャノペラ |
| − | |romaji= | + | |romaji=Kyanopera |
|altname= | |altname= | ||
|designer= | |designer= | ||
|programmer=[[Entity1037]] | |programmer=[[Entity1037]] | ||
|artist= | |artist= | ||
| − | |hp=3 | + | |hp=3 |
|at=4 (contact)<br>2 (bomb) | |at=4 (contact)<br>2 (bomb) | ||
| − | |weak=[[Sakugarne]], [[ | + | |weak=[[Grab Buster]], [[Sakugarne]]{{2}}<br>[[Spark Chaser]], [[Tornado Blow]], [[Thunder Beam]], [[Ice Wall]]{{3}}<br>[[Concrete Shot]]{{48H}}<br>[[Solar Blaze]], [[Thunder Wool]], [[Wire Adaptor]], [[Power Stone]], [[Block Dropper]]{{Megamix}} |
|category=Cannons, Flying | |category=Cannons, Flying | ||
| − | |location= | + | |location='''MaGMML2:'''<br>[[Airflow Hubble]]<br>[[Colorful Hall]]<br>[[Shovel Knight]]<br>[[Enhanced Mobility]]<br>[[Crystal Lab]]<br>[[Duwang]]<br>[[But It Lacked the Depth to Convince Me That This is Really Hell]]<br>[[Donut Observation Center]]<br>[[Reality Core]]<br>[[The Pit of Pits]] |
|OffAppear=[[Mega Man 6]] | |OffAppear=[[Mega Man 6]] | ||
|MaGMMLAppear=[[Make a Good Mega Man Level 2|MaGMML2]] (Enemy) | |MaGMMLAppear=[[Make a Good Mega Man Level 2|MaGMML2]] (Enemy) | ||
| Line 21: | Line 21: | ||
}} | }} | ||
'''Cannopeller''' is an enemy from ''[[Mega Man 6]]''. It is a cannon that flies in the air using a propeller at the bottom of its body. | '''Cannopeller''' is an enemy from ''[[Mega Man 6]]''. It is a cannon that flies in the air using a propeller at the bottom of its body. | ||
| + | |||
| + | Cannopeller was first made available in the devkit for ''[[Make a Good Mega Man Level 2]]'', where it appeared in the entries [[Airflow Hubble]], [[Colorful Hall]], [[Shovel Knight]], [[Enhanced Mobility]], [[Crystal Lab]], [[Duwang]], [[But It Lacked the Depth to Convince Me That This is Really Hell]], and [[Donut Observation Center]]. It also appeared in the Wily stage [[Reality Core]], and the [[The Pit of Pits|Pit of Pits]] sublevel "Paradrop". | ||
==Behavior== | ==Behavior== | ||
| Line 26: | Line 28: | ||
==Damage Table== | ==Damage Table== | ||
| + | ===Make a Good Mega Man Level{{Megamix}}=== | ||
| + | {{Damagetable1 | ||
| + | |buster=1/1/3 | ||
| + | |metal=1 | ||
| + | |gemini=1 | ||
| + | |solar=4 | ||
| + | |top=3 | ||
| + | |wool=2 | ||
| + | |black=3 | ||
| + | |phar=1/5 | ||
| + | |magic=2 | ||
| + | |notes= | ||
| + | }} | ||
| + | |||
===Make a Good Mega Man Level 2=== | ===Make a Good Mega Man Level 2=== | ||
{{Damagetable2 | {{Damagetable2 | ||
| + | |buster=1/1/3<br>1/1/3 | ||
| + | |hornet=1<br>2 | ||
| + | |jewel=1<br>1 | ||
| + | |grab=3<br>1 | ||
| + | |triple=1<br>1 | ||
| + | |flash=Y<br>Y | ||
| + | |slash=1<br>1 | ||
| + | |wheel=1<br>2 | ||
| + | |sakugarne=4<br>4 | ||
| + | |wire=1<br>6 | ||
| + | |arrow=2<br>2 | ||
| + | |notes= | ||
| + | }} | ||
| + | |||
| + | ===Make a Good Mega Man Level 3=== | ||
| + | {{Damagetable3 | ||
| + | |buster=1/1/3 | ||
| + | |spark=3 | ||
| + | |laser=1 | ||
| + | |water=1 | ||
| + | |tornado=6 | ||
| + | |thunder=3 | ||
| + | |magnetic=2 | ||
| + | |ice=4 | ||
| + | |break=2 | ||
| + | |notes= | ||
| + | }} | ||
| + | |||
| + | ===Make a Good 24 Hour Mega Man Level{{Megamix}}=== | ||
| + | {{Damagetable24HM | ||
| + | |buster=1/1/3 | ||
| + | |super=4/2 | ||
| + | |chill=1/5 | ||
| + | |pakkajoe=99 | ||
| + | |notes= | ||
| + | }} | ||
| + | |||
| + | ===Make a Good 48 Hour Mega Man Level=== | ||
| + | {{Damagetable48H | ||
| + | |buster=1/1/3 | ||
| + | |flame=2 | ||
| + | |rain=2 | ||
| + | |spark=0 | ||
| + | |snake=2 | ||
| + | |tengu=1/1/2 | ||
| + | |water=2 | ||
| + | |concrete=5 | ||
| + | |homing=2 | ||
| + | |notes= | ||
| + | }} | ||
| + | |||
| + | ===Megamix Engine=== | ||
| + | {{DamagetableM | ||
|buster=1/1/3 | |buster=1/1/3 | ||
| − | | | + | |time=N |
| − | | | + | |stone=4 |
| − | | | + | |plant=4 |
| − | + | |block=4 | |
| − | + | |ice=2 | |
| − | + | |notes= | |
| − | | | + | }} |
| − | |||
| − | | | ||
| − | |||
| − | |notes=}} | ||
==Related Enemies== | ==Related Enemies== | ||
Revision as of 15:56, 29 January 2019
| Cannopeller | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Artwork by Capcom | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Cannopeller is an enemy from Mega Man 6. It is a cannon that flies in the air using a propeller at the bottom of its body.
Cannopeller was first made available in the devkit for Make a Good Mega Man Level 2, where it appeared in the entries Airflow Hubble, Colorful Hall, Shovel Knight, Enhanced Mobility, Crystal Lab, Duwang, But It Lacked the Depth to Convince Me That This is Really Hell, and Donut Observation Center. It also appeared in the Wily stage Reality Core, and the Pit of Pits sublevel "Paradrop".
Contents
Behavior
Cannopellers will float up and down, shooting large bombs at a steady rate.
Damage Table
Make a Good Mega Man LevelMegamix Only
| |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|
| 1/1/3 | 1 | 1 | 4 | 3 | 2 | 3 | 1/5 | 2 |
| Other Notes | ||||||||
Make a Good Mega Man Level 2
| |
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/3 1/1/3 |
1 2 |
1 1 |
3 1 |
1 1 |
Y Y |
1 1 |
1 2 |
4 4 |
1 6 |
2 2 |
| Other Notes | ||||||||||
Make a Good Mega Man Level 3
| |
|
|
|
|
|
|
|
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/3 | 3 | 1 | 1 | 6 | 3 | 2 | 4 | 2 | ||||||||||||
| |
|
|
|
|
|
|
|
|
|
|
| |||||||||
| Other Notes | ||||||||||||||||||||
Make a Good 24 Hour Mega Man LevelMegamix Only
| |
|
|
|
|---|---|---|---|
| 1/1/3 | 4/2 | 1/5 | 99 |
| Other Notes | |||
Make a Good 48 Hour Mega Man Level
| |
|
|
|
|
|
|
|
|
| |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/3 | 2 | 2 | 0 | 2 | 1/1/2 | 2 | 5 | 2 | ||
| Other Notes | ||||||||||
Megamix Engine
| |
|
|
|
|
| |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/3 | N | 4 | 4 | 4 | 2 | |||||
| Other Notes | ||||||||||
