Difference between revisions of "Molier"
TheKman100 (talk | contribs) m (Added MaGMML3 alter weapon damage values) |
Spin Attaxx (talk | contribs) |
||
| Line 12: | Line 12: | ||
|hp=5 | |hp=5 | ||
|at=5 (contact) | |at=5 (contact) | ||
| − | |weak=[[Top Spin]], [[Thunder Wool]]{{1}}<br>[[Top Spin]], [[Black Hole Bomb]], [[Power Orb]]{{1R}}<br>[[Sakugarne]]{{2}}<br> | + | |weak=[[Top Spin]], [[Thunder Wool]]{{1}}<br>[[Top Spin]], [[Black Hole Bomb]], [[Power Orb]]{{1R}}<br>[[Sakugarne]]{{2}}<br>[[Break Dash]], [[Beet Tiller]]{{3}}<br>[[Search Snake]], [[Salt Water]]{{48H}}<br>[[Gemini Laser]], [[Grab Buster]], [[Wheel Cutter]]{{Megamix}} |
|category=Grounded, Semi Bulky | |category=Grounded, Semi Bulky | ||
| − | |location='''MaGMML(1R):'''<br>[[Flashback Database]]<br>'''MaGMML2:'''<br>[[Wily Tower]]<br>[[Chomp Man (stage)|Chomp Man]]<br>[[Changeable Caverns]]<br>[[Misty Lake]]<br>[[Unobtainium Mine]]<br>[[Reality Core]]<br>[[The Pit of Pits]]<br>[[Null and Void (MaGMML2)|Null and Void]]<br>'''MaG48HMML:'''<br>[[The End of Needle Man?!]]<br>[[Super Pipe World]]<br>[[Pandora's Parlor]] | + | |location='''MaGMML(1R):'''<br>[[Flashback Database]]<br>'''MaGMML2:'''<br>[[Wily Tower]]<br>[[Chomp Man (stage)|Chomp Man]]<br>[[Changeable Caverns]]<br>[[Misty Lake]]<br>[[Unobtainium Mine]]<br>[[Reality Core]]<br>[[The Pit of Pits]]<br>[[Null and Void (MaGMML2)|Null and Void]]<br>'''MaGMML3:'''<br>[[Weapon Tutorials]]<br>[[A piece of cake, but with aesthetics]]<br>[[Wily Rooms of Weapons]]<br>[[Boost Man (stage)|Boost Man]]<br>[[Smashed Into Pieces]]<br>[[NEO Pit of Pits]]<br>'''MaG48HMML:'''<br>[[The End of Needle Man?!]]<br>[[Super Pipe World]]<br>[[Pandora's Parlor]] |
|OffAppear=[[Mega Man 6]] | |OffAppear=[[Mega Man 6]] | ||
| − | |MaGMMLAppear=[[Make a Good Mega Man Level|MaGMML]]([[Make a Good Mega Man Level Remastered|1R]]) (Enemy)<br>[[Make a Good Mega Man Level 2|MaGMML2]] (Enemy, NPC)<br>[[Make a Good 48 Hour Mega Man Level|MaG48HMML]] (Enemy)<br>[[Megamix Engine]] | + | |MaGMMLAppear=[[Make a Good Mega Man Level|MaGMML]]([[Make a Good Mega Man Level Remastered|1R]]) (Enemy)<br>[[Make a Good Mega Man Level 2|MaGMML2]] (Enemy, NPC)<br>[[Make a Good Mega Man Level 3|MaGMML3]] (Enemy, NPC)<br>[[Make a Good 48 Hour Mega Man Level|MaG48HMML]] (Enemy)<br>[[Megamix Engine]] |
|appear2= | |appear2= | ||
|sprite=[[File:Molier.png]] | |sprite=[[File:Molier.png]] | ||
| Line 26: | Line 26: | ||
Molier returned in ''[[Make a Good Mega Man Level 2]]'', where it appeared in the entries [[Wily Tower]], [[Chomp Man (stage)|Chomp Man]], [[Changeable Caverns]], and [[Misty Lake]], as well as the Wily stages [[Unobtainium Mine]] and [[Reality Core]], the [[The Pit of Pits|Pit of Pits]] sub-levels "A missiled opportunity" and "Drill Pickle", and in [[Null and Void (MaGMML2)|Null and Void]]. One also appears as an NPC in [[Tier 3 (MaGMML2)|Tier 3]]. It later appeared in the ''[[Make a Good 48 Hour Mega Man Level]]'' entries [[The End of Needle Man?!]] and [[Super Pipe World]], and is one of many enemies that can be summoned in the game's final battle against [[Don Atetemino]]. | Molier returned in ''[[Make a Good Mega Man Level 2]]'', where it appeared in the entries [[Wily Tower]], [[Chomp Man (stage)|Chomp Man]], [[Changeable Caverns]], and [[Misty Lake]], as well as the Wily stages [[Unobtainium Mine]] and [[Reality Core]], the [[The Pit of Pits|Pit of Pits]] sub-levels "A missiled opportunity" and "Drill Pickle", and in [[Null and Void (MaGMML2)|Null and Void]]. One also appears as an NPC in [[Tier 3 (MaGMML2)|Tier 3]]. It later appeared in the ''[[Make a Good 48 Hour Mega Man Level]]'' entries [[The End of Needle Man?!]] and [[Super Pipe World]], and is one of many enemies that can be summoned in the game's final battle against [[Don Atetemino]]. | ||
| + | |||
| + | In ''[[Make a Good Mega Man Level 3]]'', Molier was used in the entries [[A piece of cake, but with aesthetics]], [[Wily Rooms of Weapons]], and [[Boost Man (stage)|Boost Man]], as well as in the [[Weapon Tutorials]], the [[Tier X (MaGMML3)|Tier X]] level [[Smashed Into Pieces]], and the [[NEO Pit of Pits]] sublevels "Crows Before Joes" and "Wise From Your Gwave" (albeit reskinned as [[Camon]] in the latter). | ||
==Behavior== | ==Behavior== | ||
| Line 84: | Line 86: | ||
|ice=2 | |ice=2 | ||
|break=3 | |break=3 | ||
| + | |tape=2/3/Y | ||
| + | |lantern=1 | ||
| + | |prismatic=1/2/3 | ||
| + | |beet=4 | ||
| + | |rec=4/3 | ||
| + | |banshee=4 | ||
| + | |propeller=0.2 | ||
| + | |cable=1 | ||
| + | |shoes=0.5 | ||
| + | |royal=3 | ||
| + | |bait=3/1 | ||
| + | |power=1 | ||
|notes= | |notes= | ||
}} | }} | ||
Latest revision as of 17:10, 12 February 2025
| Molier | |||||||||||||||||||||||||||||||||
| Artwork by Capcom | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
- "*Seductive machinery noises*"
- ―Molier in Tier 3, Make a Good Mega Man Level 2
Molier is an enemy from Mega Man 6. It is a drilling robot made to build secret facilities.
Molier was first made available in the devkit for the original Make a Good Mega Man Level, where it appeared in the Wily stage Flashback Database, but saw no use in entries.
Molier returned in Make a Good Mega Man Level 2, where it appeared in the entries Wily Tower, Chomp Man, Changeable Caverns, and Misty Lake, as well as the Wily stages Unobtainium Mine and Reality Core, the Pit of Pits sub-levels "A missiled opportunity" and "Drill Pickle", and in Null and Void. One also appears as an NPC in Tier 3. It later appeared in the Make a Good 48 Hour Mega Man Level entries The End of Needle Man?! and Super Pipe World, and is one of many enemies that can be summoned in the game's final battle against Don Atetemino.
In Make a Good Mega Man Level 3, Molier was used in the entries A piece of cake, but with aesthetics, Wily Rooms of Weapons, and Boost Man, as well as in the Weapon Tutorials, the Tier X level Smashed Into Pieces, and the NEO Pit of Pits sublevels "Crows Before Joes" and "Wise From Your Gwave" (albeit reskinned as Camon in the latter).
Contents
Behavior
Moliers will move forward, briefly pausing if they fall off a ledge, and exploding if they hit a wall. If Mega Man hits a Molier with the Slash Claw or Break Dash, it will be knocked backwards.
Damage Table
Make a Good Mega Man Level
| |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|
| 1/1/3 1/1/3 |
1 1 |
1 3 |
2 2 |
5 3 |
3 0.5 |
1 3 |
1/1/4 1/5 |
2 2 |
| Other Notes | Top row is damage in MaGMML; bottom row is damage from MaGMML weapons in the Megamix Engine. | |||||||
Make a Good Mega Man Level Remastered
| |
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| 1/1/3 | 1 | 1 | 2 | 3 | 1 | 3 | 1/20 | 2 | 3 |
| Other Notes | |||||||||
Make a Good Mega Man Level 2
| |
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/3 1/1/3 |
2 2 |
1 1 |
1 3 |
1 1 |
Y Y |
1 1 |
2 3 |
4 4 |
1 3 |
2 2 |
| Other Notes | Top row is damage in MaGMML2; bottom row is damage from MaGMML2 weapons in the Megamix Engine. | |||||||||
Make a Good Mega Man Level 3
| |
|
|
|
|
|
|
|
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/3 | 1 | 1 | 1 | 4 | 3 | 2 | 2 | 3 | ||||||||||||
| |
|
|
|
|
|
|
|
|
|
|
| |||||||||
| 2/3/Y | 1 | 1/2/3 | 4 | 4/3 | 4 | 0.2 | 1 | 0.5 | 3 | 3/1 | 1 | |||||||||
| Other Notes | ||||||||||||||||||||
Make a Good 24 Hour Mega Man LevelMegamix Only
| |
|
|
|
|---|---|---|---|
| 1/1/3 | 4/2 | 1/5 | 99 |
| Other Notes | |||
Make a Good 48 Hour Mega Man Level
| |
|
|
|
|
|
|
|
|
| |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/3 | 2 | 2 | 0 | 3 | 1/1/2 | 3 | 3 | 2 | 2 | |
| Other Notes | ||||||||||
Megamix Engine
| |
|
|
|
|
| |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/3 | Y | 2 | 4 | 2 | 2 | |||||
| Other Notes | ||||||||||