Difference between revisions of "Mega Man 6"
From Make a Good Mega Man Level Contest
m |
|||
| Line 1: | Line 1: | ||
{{GameInfo | {{GameInfo | ||
| − | |title= Mega Man 6 | + | |title=Mega Man 6 |
| − | |image= [[File:Megaman6_box.png|256px]] | + | |image=[[File:Megaman6_box.png|256px]] |
| − | |caption= ''Mega Man 6'' North American boxart | + | |caption=''Mega Man 6'' North American boxart |
| − | |developer= Capcom | + | |developer=Capcom |
| − | |publisher= Capcom (Japan)<br>Nintendo (North America) | + | |publisher=Capcom (Japan)<br>Nintendo (North America) |
|director= | |director= | ||
|producer= | |producer= | ||
| Line 12: | Line 12: | ||
|writer= | |writer= | ||
|composer= | |composer= | ||
| − | |series= Mega Man Classic | + | |series=Mega Man Classic |
| − | |platforms= NES | + | |platforms=NES |
| − | |releasedate= March 13, 1994 | + | |releasedate=March 13, 1994 |
|rerelease= | |rerelease= | ||
|version= | |version= | ||
| − | |genre = Action / Platform | + | |genre=Action / Platform |
|modes= | |modes= | ||
| − | |media = Physical cartridge, digital download | + | |media=Physical cartridge, digital download |
| − | |input = | + | |input= |
}} | }} | ||
| − | '''''Mega Man 6''''' is the sixth game in the classic ''Mega Man'' series, and the last classic ''Mega Man'' game to be released on NES. Still sticking close to the formula ''[[Mega Man 4]]'' set (down to the four castle stages belonging to a supposed new villain before Dr. Wily reveals himself), the main additions are the Rush Jet Adaptor and Rush Power Adaptor, which grant [[Mega Man]] the ability to fly for limited periods of time and destroy/push certain blocks, respectively. | + | '''''Mega Man 6''''' is the sixth game in the classic ''Mega Man'' series, and the last classic ''Mega Man'' game to be released on NES. Still sticking close to the formula ''[[Mega Man 4]]'' set (down to the four castle stages belonging to a supposed new villain before [[Dr. Wily]] reveals himself), the main additions are the Rush Jet Adaptor and Rush Power Adaptor, which grant [[Mega Man]] the ability to fly for limited periods of time and destroy/push certain blocks, respectively. |
| − | == Representation in ''MaGMML'' == | + | ==Representation in ''MaGMML''== |
| − | ''Mega Man 6'' has had very strong representation in the ''MaGMML'' series, to the point where every regular enemy and midboss became available for the devkit as early as ''[[Make a Good Mega Man Level 2 | + | ''Mega Man 6'' has had very strong representation in the ''MaGMML'' series, to the point where every regular enemy and midboss became available for the devkit as early as ''[[Make a Good Mega Man Level 2]]''. |
| − | === Weapons === | + | ===Weapons=== |
| − | * [[Plant Barrier]]{{Megamix}} | + | *[[Plant Barrier]]{{Megamix}} |
| − | === Devkit Assets === | + | ===Devkit Assets=== |
| − | ==== Enemies ==== | + | ====Enemies==== |
| − | * [[Batabattan]]{{1}}{{2}}{{3}} | + | *[[Batabattan]]{{1}}{{2}}{{3}} |
| − | * [[Cannon Joe]]{{1}}{{2}}{{3}} | + | *[[Cannon Joe]]{{1}}{{2}}{{3}} |
| − | * [[Curlinger]]{{1}}{{2}}{{3}} | + | *[[Curlinger]]{{1}}{{2}}{{3}} |
| − | * [[Fire Telly]]{{1}}{{2}}{{3}} | + | *[[Fire Telly]]{{1}}{{2}}{{3}} |
| − | * [[Gabgyo]] (Jumping){{1}}{{2}}{{3}} | + | *[[Gabgyo]] (Jumping){{1}}{{2}}{{3}} |
| − | * [[Jet Buton]]{{1}}{{2}}{{3}} | + | *[[Jet Buton]]{{1}}{{2}}{{3}} |
| − | * [[Molier]]{{1}}{{2}}{{3}} | + | *[[Molier]]{{1}}{{2}}{{3}} |
| − | * [[Pandeeta]]{{1}}{{2}}{{3}} | + | *[[Pandeeta]]{{1}}{{2}}{{3}} |
| − | * [[Pelicanu]]{{1}}{{2}}{{3}} | + | *[[Pelicanu]]{{1}}{{2}}{{3}} |
| − | * [[Shigaraky]]{{1}}{{2}}{{3}} | + | *[[Shigaraky]]{{1}}{{2}}{{3}} |
| − | * [[Au-Au]]{{2}}{{3}} | + | *[[Au-Au]]{{2}}{{3}} |
| − | * [[Ben K]]{{2}}{{3}} | + | *[[Ben K]]{{2}}{{3}} |
| − | * [[Brain Break]]{{2}}{{3}} | + | *[[Brain Break]]{{2}}{{3}} |
| − | * [[Brown]]{{2}}{{3}} | + | *[[Brown]]{{2}}{{3}} |
| − | * [[Cannopeller]]{{2}}{{3}} | + | *[[Cannopeller]]{{2}}{{3}} |
| − | * [[Choker Oh]]{{2}}{{3}} | + | *[[Choker Oh]]{{2}}{{3}} |
| − | * [[Colton]]{{2}}{{3}} | + | *[[Colton]]{{2}}{{3}} |
| − | * [[Cyber Gabyoall]]{{2}}{{3}} | + | *[[Cyber Gabyoall]]{{2}}{{3}} |
| − | * [[Dachone Ltd. Ed.]]{{2}}{{3}} | + | *[[Dachone Ltd. Ed.]]{{2}}{{3}} |
| − | * [[Fire Boy]]{{2}}{{3}} | + | *[[Fire Boy]]{{2}}{{3}} |
| − | * Gabgyo (Swimming){{2}}{{3}} | + | *Gabgyo (Swimming){{2}}{{3}} |
| − | * [[Heli Buton]]{{2}}{{3}} | + | *[[Heli Buton]]{{2}}{{3}} |
| − | * [[Hotchkiss'n]]{{2}}{{3}} | + | *[[Hotchkiss'n]]{{2}}{{3}} |
| − | * [[Katonbyon]]{{2}}{{3}} | + | *[[Katonbyon]]{{2}}{{3}} |
| − | * [[Metall Run and Gun]]{{2}}{{3}} | + | *[[Metall Run and Gun]]{{2}}{{3}} |
| − | * [[Peat]]{{2}}{{3}} | + | *[[Peat]]{{2}}{{3}} |
| − | * [[Pooker]]{{2}}{{3}} | + | *[[Pooker]]{{2}}{{3}} |
| − | * [[Power Slam]]{{2}}{{3}} | + | *[[Power Slam]]{{2}}{{3}} |
| − | * [[Propeller Eye]]{{2}}{{3}} | + | *[[Propeller Eye]]{{2}}{{3}} |
| − | * [[Shield Attacker GTR]]{{2}}{{3}} | + | *[[Shield Attacker GTR]]{{2}}{{3}} |
| − | * [[Skull Walker]]{{2}}{{3}} | + | *[[Skull Walker]]{{2}}{{3}} |
| − | * [[Spring Face Bomb]]{{2}}{{3}} | + | *[[Spring Face Bomb]]{{2}}{{3}} |
| − | * [[SRU-21/P]]{{2}}{{3}} | + | *[[SRU-21/P]]{{2}}{{3}} |
| − | * [[Submarine Flier]]{{2}}{{3}} | + | *[[Submarine Flier]]{{2}}{{3}} |
| − | * [[SW-525]]{{2}}{{3}} | + | *[[SW-525]]{{2}}{{3}} |
| − | * [[Tadahou]]{{2}}{{3}} | + | *[[Tadahou]]{{2}}{{3}} |
| − | * [[Tatebo]]{{2}}{{3}} | + | *[[Tatebo]]{{2}}{{3}} |
| − | * [[Teck]]{{2}}{{3}} | + | *[[Teck]]{{2}}{{3}} |
| − | * [[Twin Roader]]{{2}}{{3}} | + | *[[Twin Roader]]{{2}}{{3}} |
| − | * [[Wall Blaster II]]{{2}}{{3}} | + | *[[Wall Blaster II]]{{2}}{{3}} |
| − | * [[Yaffu]]{{2}}{{3}} | + | *[[Yaffu]]{{2}}{{3}} |
| − | ==== Mini Bosses ==== | + | ====Mini Bosses==== |
| − | * [[Gamarn and Gamadayu]]{{2}}{{3}} | + | *[[Gamarn and Gamadayu]]{{2}}{{3}} |
| − | * [[Gorilla Tank]]{{2}}{{3}} | + | *[[Gorilla Tank]]{{2}}{{3}} |
| − | * [[Metall Potton]]{{2}}{{3}} | + | *[[Metall Potton]]{{2}}{{3}} |
| − | * [[Squidon]]{{2}}{{3}} | + | *[[Squidon]]{{2}}{{3}} |
| − | ==== Gimmicks ==== | + | ====Gimmicks==== |
| − | * [[Bouncy Tile]]{{1}}{{2}}{{3}} | + | *[[Bouncy Tile]]{{1}}{{2}}{{3}} |
| − | * [[Count Bomb]]{{1}}{{2}}{{3}} | + | *[[Count Bomb]]{{1}}{{2}}{{3}} |
| − | * [[Fan]]{{1}}{{2}}{{3}} | + | *[[Fan]]{{1}}{{2}}{{3}} |
| − | * [[Spring]]{{1}}{{2}}{{3}} | + | *[[Spring]]{{1}}{{2}}{{3}} |
| − | * [[Conveyor]]{{2}}{{3}} | + | *[[Conveyor]]{{2}}{{3}} |
| − | * [[Flip Platform]]{{2}}{{3}} | + | *[[Flip Platform]]{{2}}{{3}} |
| − | * [[Oil]]{{2}}{{3}} | + | *[[Oil]]{{2}}{{3}} |
| − | * [[Plantman Platform]]{{2}}{{3}} | + | *[[Plantman Platform]]{{2}}{{3}} |
| − | * [[Rotating Spike Platform]]{{2}}{{3}} | + | *[[Rotating Spike Platform]]{{2}}{{3}} |
| − | * [[Tomahawk Platform]]{{2}}{{3}} | + | *[[Tomahawk Platform]]{{2}}{{3}} |
| − | * [[X Block]]{{2}}{{3}} | + | *[[X Block]]{{2}}{{3}} |
| − | * [[X Platform]]{{2}}{{3}} | + | *[[X Platform]]{{2}}{{3}} |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| + | ====Bosses==== | ||
| + | *[[Centaur Man]]{{2}}{{3}} | ||
| + | *[[Plant Man]]{{2}}{{3}} | ||
| + | *[[Blizzard Man]]{{3}} | ||
| + | *[[Yamato Man]]{{3}} | ||
| + | *[[Rounder II]]{{3}} | ||
| + | *[[Power Piston]]{{3}} | ||
| + | ===Other=== | ||
| + | *Blizzard Man, Centaur Man, [[Knight Man]], Plant Man, Wind Man, and Yamato Man appear as NPCs in the hubs of ''[[Make a Good Mega Man Level]]''. They all reappear in ''MaGMML2'', along with the missing Robot Masters Flame Man and Tomahawk Man. Knight Man, Tomahawk Man, and Yamato Man also appear as NPCs in ''[[Make a Good Mega Man Level: Episode Zero]]''. | ||
| + | *In ''MaGMML2'', Knight Man will give Mega Man rewards for collecting certain amounts of [[Noble Nickel]]s. He is also eventually fought as a superboss. | ||
| + | *Yamato Man appears with a unique boss fight in the ''MaGMML: Episode Zero'' stage [[Mojo Dojo]], in which he uses Tomahawk Man for one of his attacks. He becomes a [[Z-Phone]] contact after beating the stage, and will give [[Zero]] strategies on how to defeat bosses when called during a fight. | ||
| + | <br> | ||
{{OfficialGames}} | {{OfficialGames}} | ||
[[Category:Official Games]] | [[Category:Official Games]] | ||
Revision as of 22:57, 6 June 2021
Mega Man 6 is the sixth game in the classic Mega Man series, and the last classic Mega Man game to be released on NES. Still sticking close to the formula Mega Man 4 set (down to the four castle stages belonging to a supposed new villain before Dr. Wily reveals himself), the main additions are the Rush Jet Adaptor and Rush Power Adaptor, which grant Mega Man the ability to fly for limited periods of time and destroy/push certain blocks, respectively.
Contents
Representation in MaGMML
Mega Man 6 has had very strong representation in the MaGMML series, to the point where every regular enemy and midboss became available for the devkit as early as Make a Good Mega Man Level 2.
Weapons
Devkit Assets
Enemies
- Batabattan123
- Cannon Joe123
- Curlinger123
- Fire Telly123
- Gabgyo (Jumping)123
- Jet Buton123
- Molier123
- Pandeeta123
- Pelicanu123
- Shigaraky123
- Au-Au23
- Ben K23
- Brain Break23
- Brown23
- Cannopeller23
- Choker Oh23
- Colton23
- Cyber Gabyoall23
- Dachone Ltd. Ed.23
- Fire Boy23
- Gabgyo (Swimming)23
- Heli Buton23
- Hotchkiss'n23
- Katonbyon23
- Metall Run and Gun23
- Peat23
- Pooker23
- Power Slam23
- Propeller Eye23
- Shield Attacker GTR23
- Skull Walker23
- Spring Face Bomb23
- SRU-21/P23
- Submarine Flier23
- SW-52523
- Tadahou23
- Tatebo23
- Teck23
- Twin Roader23
- Wall Blaster II23
- Yaffu23
Mini Bosses
Gimmicks
- Bouncy Tile123
- Count Bomb123
- Fan123
- Spring123
- Conveyor23
- Flip Platform23
- Oil23
- Plantman Platform23
- Rotating Spike Platform23
- Tomahawk Platform23
- X Block23
- X Platform23
Bosses
Other
- Blizzard Man, Centaur Man, Knight Man, Plant Man, Wind Man, and Yamato Man appear as NPCs in the hubs of Make a Good Mega Man Level. They all reappear in MaGMML2, along with the missing Robot Masters Flame Man and Tomahawk Man. Knight Man, Tomahawk Man, and Yamato Man also appear as NPCs in Make a Good Mega Man Level: Episode Zero.
- In MaGMML2, Knight Man will give Mega Man rewards for collecting certain amounts of Noble Nickels. He is also eventually fought as a superboss.
- Yamato Man appears with a unique boss fight in the MaGMML: Episode Zero stage Mojo Dojo, in which he uses Tomahawk Man for one of his attacks. He becomes a Z-Phone contact after beating the stage, and will give Zero strategies on how to defeat bosses when called during a fight.
| Official Games | |
|---|---|
| Main games | |
| 1 • 2 • 3 • 4 • 5 • 6 • 7 • 8 • 9 • 10 • 11 | |
| Side games | |
| Dr. Wily's Revenge • II • III • IV • V • Mega Man (DOS) • Wily Wars • & Bass • Challenger from the Future • Powered Up | |