Difference between revisions of "Template:Damagetable1R"

From Make a Good Mega Man Level Contest
Jump to: navigation, search
(Made this a seperate template to prevent issues with pages that used the normal template for non-MaGMML1 situations)
 
m (Updated.)
 
(One intermediate revision by one other user not shown)
Line 1: Line 1:
 
{| class="wikitable"
 
{| class="wikitable"
 
|-
 
|-
! style = "width: 32pt;" | [[File:2icon0.png|M.Buster]]
+
! style = "width: 32pt;" | [[File:2icon0.png|M.Buster|link=Mega Buster]]
! style = "width: 32pt;" | [[File:MaGMML_Icon1.gif|M.Blade|link=Metal Blade]]
+
! style = "width: 32pt;" | [[File:MetalBladeIcon1R.png|M.Blade|link=Metal Blade]]
! style = "width: 32pt;" | [[File:MaGMML_Icon2.gif|G.Laser|link=Gemini Laser]]
+
! style = "width: 32pt;" | [[File:GeminiLaserIcon1R.png|G.Laser|link=Gemini Laser]]
! style = "width: 32pt;" | [[File:MaGMML_Icon3.gif|S.Blaze|link=Solar Blaze]]
+
! style = "width: 32pt;" | [[File:SolarBlazeIcon1R.png|S.Blaze|link=Solar Blaze]]
! style = "width: 32pt;" | [[File:MaGMML_Icon4.gif|T.Spin|link=Top Spin]]
+
! style = "width: 32pt;" | [[File:TopSpinIcon1R.png|T.Spin|link=Top Spin]]
! style = "width: 32pt;" | [[File:MaGMML_Icon5.gif|T.Wool|link=Thunder Wool]]
+
! style = "width: 32pt;" | [[File:ThunderWoolIcon1R.png|T.Wool|link=Thunder Wool]]
! style = "width: 32pt;" | [[File:MaGMML_Icon6.gif|B.H.Bomb|link=Black Hole Bomb]]
+
! style = "width: 32pt;" | [[File:BlackHoleBombIcon1R.png|B.H.Bomb|link=Black Hole Bomb]]
! style = "width: 32pt;" | [[File:MaGMML_Icon7.gif|P.Shot|link=Pharaoh Shot]]
+
! style = "width: 32pt;" | [[File:PharaohShotIcon1R.png|P.Shot|link=Pharaoh Shot]]
! style = "width: 32pt;" | [[File:MaGMML_Icon8.gif|M.Card|link=Magic Card]]
+
! style = "width: 32pt;" | [[File:MagicCardIcon1R.png|M.Card|link=Magic Card]]
 
! style = "width: 32pt;" | [[File:MaGMMLR_Icon9.png|P.Orb|link=Power Orb]]
 
! style = "width: 32pt;" | [[File:MaGMMLR_Icon9.png|P.Orb|link=Power Orb]]
 
|- style="text-align:center;"
 
|- style="text-align:center;"

Latest revision as of 08:04, 11 February 2021

M.Buster M.Blade G.Laser S.Blaze T.Spin T.Wool B.H.Bomb P.Shot M.Card P.Orb
Other Notes {{{notes}}}
{{Damagetable1
| buster = 0/0/0
| metal= 0
| gemini= 0
| solar= 0
| top= 0
| wool= 0
| black= 0
| phar= 0
| magic= 0
| orb= 0
| notes= None
}}

Example:

M.Buster M.Blade G.Laser S.Blaze T.Spin T.Wool B.H.Bomb P.Shot M.Card P.Orb
1/2/3 2 1 4 3 1 1* 3 2 8*
Other Notes *Hits repeatedly due to boss lacking hit invincibility.