Difference between revisions of "Tier 3 (MaGMML)"
From Make a Good Mega Man Level Contest
Camwoodstock (talk | contribs) |
|||
| Line 17: | Line 17: | ||
|next = [[Tier 4 (MaGMML)|Tier 4]] | |next = [[Tier 4 (MaGMML)|Tier 4]] | ||
}} | }} | ||
| − | {{quote|SHINIES !! SHINIES EVERYWHERE!|Jewel Man|Referencing a certain [[ | + | {{quote|SHINIES !! SHINIES EVERYWHERE!|Jewel Man|Referencing a certain [[RoahmMythril|Scottish Dragon]].}} |
| − | |||
'''Tier 3''' is the third Tier of ''[[Make a Good Mega Man Level]]''. It is a crystalline maze. The tier has the levels ranked 12th to 9th, with [[Yoku Man]] as the boss. | '''Tier 3''' is the third Tier of ''[[Make a Good Mega Man Level]]''. It is a crystalline maze. The tier has the levels ranked 12th to 9th, with [[Yoku Man]] as the boss. | ||
| − | == Levels == | + | ==Levels== |
{|border="1px" cellpadding="5" cellspacing="0" style="border: 2px solid #73828C; border-collapse:collapse; background-color:#FAFAFA;" | {|border="1px" cellpadding="5" cellspacing="0" style="border: 2px solid #73828C; border-collapse:collapse; background-color:#FAFAFA;" | ||
!style="color:#FCFCFC; background-color: #454E54;"|Stage Name | !style="color:#FCFCFC; background-color: #454E54;"|Stage Name | ||
| Line 49: | Line 48: | ||
|} | |} | ||
| − | == Trivia == | + | ==Trivia== |
| − | |||
* This tier features Maze of Death, which is the lowest ranked stage to receive a Judge favourite. | * This tier features Maze of Death, which is the lowest ranked stage to receive a Judge favourite. | ||
| + | {{Stub}} | ||
{{MaGMML Tier 3}} | {{MaGMML Tier 3}} | ||
| − | |||
[[Category:Tiers]] | [[Category:Tiers]] | ||
Revision as of 16:46, 21 February 2018
| Tier 3 | ||||||||||||||||||||
| ||||||||||||||||||||
| Yay...the middle place winners... | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
- "SHINIES !! SHINIES EVERYWHERE!"
- ―Jewel Man, Referencing a certain Scottish Dragon.
Tier 3 is the third Tier of Make a Good Mega Man Level. It is a crystalline maze. The tier has the levels ranked 12th to 9th, with Yoku Man as the boss.
Levels
| Stage Name | Creator | Score | Elements |
|---|---|---|---|
| Wily Combo | Mitcheddar93 | 48.4/ 100 | |
| Napalm Forest and Caves | Thoron | 52.2 / 100 | |
| Hard to See Land | ParmaJon | 52.4 / 100 | |
| Maze of Death | Flashman85 | 63.8 / 100 |
Trivia
- This tier features Maze of Death, which is the lowest ranked stage to receive a Judge favourite.
Something's missing here... This article is a stub. Please help out the wiki by adding more content to it!
| Make a Good Mega Man Level - Tier 3 | |
|---|---|
| Entry Stages | |
| Wily Combo • Napalm Forest and Caves • Hard to See Land • Maze of Death | |
| Tier Bosses | |
| Yoku Man1 • Dagger Man1R | |
