Difference between revisions of "Plant Barrier"
(Created page with "{{Weapondata |align= right |imagebg= #FFFFFF |name= leftrightPlant Barrier |image= File:MM6-PlantBarrier-Ar...") |
m |
||
| (4 intermediate revisions by 4 users not shown) | |||
| Line 4: | Line 4: | ||
|name= [[File:PlantBarrierIcon.png|left]][[File:PlantBarrierIcon.png|right]]Plant Barrier | |name= [[File:PlantBarrierIcon.png|left]][[File:PlantBarrierIcon.png|right]]Plant Barrier | ||
|image= [[File:MM6-PlantBarrier-Art.jpg |250px]] | |image= [[File:MM6-PlantBarrier-Art.jpg |250px]] | ||
| − | |caption= Mega Man with Plant Barrier equipped. | + | |caption= Mega Man with the Plant Barrier equipped. |
| + | |programmer= [[WreckingPrograms]] | ||
|boss= [[Plant Man]] | |boss= [[Plant Man]] | ||
| − | |eagainst= | + | |eagainst= [[Ice Man]], [[Air Man]], [[Flash Man]], [[Guts Dozer]], [[Gyro Man]], [[Rounder II]], [[Splash Woman]], [[Commando Man]], [[Uranus]], [[Dangan Man]], [[Komuso Man]] |
|user= [[Mega Man]] | |user= [[Mega Man]] | ||
|at= | |at= | ||
| − | |cost= | + | |cost= 2 units |
| − | |capacity= | + | |capacity= 14 |
|type= Shield | |type= Shield | ||
|OffAppear= [[Mega Man 6]] | |OffAppear= [[Mega Man 6]] | ||
| − | |appearances= | + | |appearances= [[Megamix Engine]] |
|sprite=[[File:PlantBarrierWep.png]] | |sprite=[[File:PlantBarrierWep.png]] | ||
}} | }} | ||
| − | The '''Plant Barrier''' (プラントバリア ''Puranto Baria'') is [[Plant Man]]'s Special Weapon. It is a barrier of condensed energy shaped like flower petals that spins around the user | + | The '''Plant Barrier''' (プラントバリア ''Puranto Baria'') is [[Plant Man]]'s Special Weapon from ''[[Mega Man 6]]''. It is a barrier of condensed energy shaped like flower petals that spins around the user. The barrier can protect [[Mega Man]] from one attack before it dissipates. Perhaps to make up for this, it deals four points of damage to most enemies (slightly more damage than a fully-charged [[Mega Buster]] shot). |
| − | == | + | ==Megamix Engine== |
| − | The | + | The Plant Barrier is one of the weapons to appear in the [[Megamix Engine]], as an example of a shield weapon. It is just as frail as it was in ''[[Mega Man 6]]'', but also keeps its large damage output. Against Aquatic enemies, it does six points of damage, but only deals two points to Bird enemies, and one point to Fire enemies. |
| + | The Plant Barrier is also among the Special Weapons available in the Example Game, obtained by defeating [[Plant Man]]. The weapon is required to access the [[Magnet Beam]] hidden in [[Stone Man]]'s stage. | ||
| + | |||
| + | ===Damage Table=== | ||
| + | {{BosstableDevkit | ||
| + | | cut = 0 | ||
| + | | guts = 3 | ||
| + | | ice = 4 | ||
| + | | bomb = 2 | ||
| + | | fire = 1 | ||
| + | | oil = 1 | ||
| + | | metal = 0 | ||
| + | | air = 6 | ||
| + | | bubble = 0 | ||
| + | | quick = 0 | ||
| + | | crash = 0 | ||
| + | | flash = 6 | ||
| + | | heat = 0 | ||
| + | | wood = 0 | ||
| + | | dragon = 0 | ||
| + | | picopico = 0 | ||
| + | | dozer = 5 | ||
| + | | gemini = 1 | ||
| + | | hard = 0 | ||
| + | | top = 1 | ||
| + | | spark = 1 | ||
| + | | kamegoro = 1 | ||
| + | | toad = 1 | ||
| + | | pharaoh = 1 | ||
| + | | dust = 4 | ||
| + | | metall = 1 | ||
| + | | gravity = 1 | ||
| + | | stone = 1 | ||
| + | | gyro = 4 | ||
| + | | dark4 = 1 | ||
| + | | blizzard = 1 | ||
| + | | centaur = 1 | ||
| + | | plant = 0 | ||
| + | | yamato = 0 | ||
| + | | rounder = 4 | ||
| + | | piston = 1 | ||
| + | | splash = 4 | ||
| + | | hornet = 1 | ||
| + | | megamech = 1 | ||
| + | | honey = 1 | ||
| + | | commando = 6 | ||
| + | | chill = 0 | ||
| + | | solar = 0 | ||
| + | | enker = 0 | ||
| + | | quint = 1 | ||
| + | | punk = 0 | ||
| + | | suzy = 1 | ||
| + | | ballade = 0 | ||
| + | | huntera = 1 | ||
| + | | hunterb = 1 | ||
| + | | mercury = 1 | ||
| + | | saturn = 2 | ||
| + | | uranus = 4 | ||
| + | | iron = 1 | ||
| + | | grey = 1 | ||
| + | | dangan = 6 | ||
| + | | komuso = 6 | ||
| + | | sonic = 3 | ||
| + | | volt = 3 | ||
| + | | dyna = 2 | ||
| + | }} | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
Latest revision as of 22:46, 3 June 2021
| Plant Barrier | ||||||||||||||||||||||||||||||||
| Mega Man with the Plant Barrier equipped. | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
The Plant Barrier (プラントバリア Puranto Baria) is Plant Man's Special Weapon from Mega Man 6. It is a barrier of condensed energy shaped like flower petals that spins around the user. The barrier can protect Mega Man from one attack before it dissipates. Perhaps to make up for this, it deals four points of damage to most enemies (slightly more damage than a fully-charged Mega Buster shot).
Megamix Engine
The Plant Barrier is one of the weapons to appear in the Megamix Engine, as an example of a shield weapon. It is just as frail as it was in Mega Man 6, but also keeps its large damage output. Against Aquatic enemies, it does six points of damage, but only deals two points to Bird enemies, and one point to Fire enemies.
The Plant Barrier is also among the Special Weapons available in the Example Game, obtained by defeating Plant Man. The weapon is required to access the Magnet Beam hidden in Stone Man's stage.
Damage Table
| |
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 4 | 2 | 1 | 1 | 0 | 6 | 0 | 0 |
| |
|
|
|
|
|
|
|
|
|
| 0 | 6 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 |
| |
|
|
|
|
|
|
|
|
|
| 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 4 | 1 |
| |
|
|
|
|
|
|
|
|
|
| 1 | 1 | 0 | 0 | 4 | 1 | 4 | 1 | 1 | 1 |
| |
|
|
|
|
|
|
|
|
|
| 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| |
|
|
|
|
|
|
|
|
|
| 1 | 2 | 4 | 1 | 1 | 6 | 6 | 3 | 3 | 2 |
