Difference between revisions of "Bikky Bomb"
From Make a Good Mega Man Level Contest
Spin Attaxx (talk | contribs) (Created page with "{{enemy |name=Bikky Bomb |image=230px|Artwork by Capcom |caption=Artwork by Capcom |jname= |script=ビッキーボム |romaji=Bikkī Bomu |altname= |...") |
Spin Attaxx (talk | contribs) |
||
| Line 12: | Line 12: | ||
|hp=6 (Bikky Bomb)<br>3 (bomb) | |hp=6 (Bikky Bomb)<br>3 (bomb) | ||
|at=6 (contact)<br>3 (bomb) | |at=6 (contact)<br>3 (bomb) | ||
| − | |weak= | + | |weak=[[Tornado Blow]]{{3}}<br>[[Salt Water]], [[Concrete Shot]]{{48H}}<br>[[Gemini Laser]], [[Top Spin]], [[Black Hole Bomb]], [[Pharaoh Shot]], [[Grab Buster]], [[Sakugarne]], [[Plant Barrier]]{{Megamix}} |
|category=Semi Bulky | |category=Semi Bulky | ||
|location= | |location= | ||
|OffAppear=[[Mega Man V]] | |OffAppear=[[Mega Man V]] | ||
| − | |MaGMMLAppear= | + | |MaGMMLAppear= |
|appear= | |appear= | ||
|appear2= | |appear2= | ||
|sprite=[[File:BikkyBomb.png]] | |sprite=[[File:BikkyBomb.png]] | ||
}} | }} | ||
| + | {{quote|A lotto wheel enemy from Mars's stage that spins, tosses bombs, and jumps towards you. While spinning, it reflects non-piercing weapons.|Note in Bikky Bomb's code|[[Megamix Engine]]}} | ||
'''Bikky Bomb''' is an enemy from ''[[Mega Man V]]''. It is a weaponized lottery wheel robot that dispenses bouncing bombs towards targets. | '''Bikky Bomb''' is an enemy from ''[[Mega Man V]]''. It is a weaponized lottery wheel robot that dispenses bouncing bombs towards targets. | ||
| Line 27: | Line 28: | ||
==Behavior== | ==Behavior== | ||
Bikky Bomb attacks by spinning itself for a few seconds, before tossing a bomb that bounces towards [[Mega Man]] until it destroys itself harmlessly. After tossing a bomb, it makes short jumps towards Mega Man three times before repeating the cycle. While spinning, it can't be damaged without piercing weapons. | Bikky Bomb attacks by spinning itself for a few seconds, before tossing a bomb that bounces towards [[Mega Man]] until it destroys itself harmlessly. After tossing a bomb, it makes short jumps towards Mega Man three times before repeating the cycle. While spinning, it can't be damaged without piercing weapons. | ||
| + | |||
| + | ==Damage Table== | ||
| + | ===Make a Good Mega Man Level{{Megamix}}=== | ||
| + | {{Damagetable1 | ||
| + | |buster=1/1/3 | ||
| + | |metal=1 | ||
| + | |gemini=3 | ||
| + | |solar=2 | ||
| + | |top=3 | ||
| + | |wool=0.5 | ||
| + | |black=3 | ||
| + | |phar=1/5 | ||
| + | |magic=2 | ||
| + | |notes= | ||
| + | }} | ||
| + | |||
| + | ===Make a Good Mega Man Level 2{{Megamix}}=== | ||
| + | {{Damagetable2M | ||
| + | |buster=1/1/3 | ||
| + | |hornet=2 | ||
| + | |jewel=1 | ||
| + | |grab=3 | ||
| + | |triple=1 | ||
| + | |flash=Y | ||
| + | |slash=1 | ||
| + | |wheel=2 | ||
| + | |sakugarne=4 | ||
| + | |wire=3 | ||
| + | |arrow=2 | ||
| + | |notes= | ||
| + | }} | ||
| + | |||
| + | ===Make a Good Mega Man Level 3=== | ||
| + | {{Damagetable3 | ||
| + | |buster=1/1/3 | ||
| + | |spark=1 | ||
| + | |laser=1 | ||
| + | |water=1 | ||
| + | |tornado=4 | ||
| + | |thunder=3 | ||
| + | |magnetic=2 | ||
| + | |ice=2 | ||
| + | |break=2 | ||
| + | |notes= | ||
| + | }} | ||
| + | |||
| + | ===Make a Good 24 Hour Mega Man Level{{Megamix}}=== | ||
| + | {{Damagetable24HM | ||
| + | |buster=1/1/3 | ||
| + | |super=4/2 | ||
| + | |chill=1/5 | ||
| + | |pakkajoe=99 | ||
| + | |notes= | ||
| + | }} | ||
| + | |||
| + | ===Make a Good 48 Hour Mega Man Level=== | ||
| + | {{Damagetable48H | ||
| + | |buster=1/1/3 | ||
| + | |flame=2 | ||
| + | |rain=2 | ||
| + | |spark=0 | ||
| + | |snake=2 | ||
| + | |tengu=1/1/2 | ||
| + | |water=3 | ||
| + | |concrete=3 | ||
| + | |homing=2 | ||
| + | |notes= | ||
| + | }} | ||
| + | |||
| + | ===Megamix Engine=== | ||
| + | {{DamagetableM | ||
| + | |buster=1/1/3 | ||
| + | |time=N | ||
| + | |stone=2 | ||
| + | |plant=4 | ||
| + | |block=2 | ||
| + | |ice=2 | ||
| + | |notes= | ||
| + | }} | ||
[[Category:Enemies]][[Category:Devkit Enemies (MaGMML3)]][[Category:Mega Man V Enemies]][[Category:Semi Bulky Enemies]] | [[Category:Enemies]][[Category:Devkit Enemies (MaGMML3)]][[Category:Mega Man V Enemies]][[Category:Semi Bulky Enemies]] | ||
Revision as of 11:14, 22 January 2019
| Bikky Bomb | |||||||||||||||||||||||||||||
| Artwork by Capcom | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
- "A lotto wheel enemy from Mars's stage that spins, tosses bombs, and jumps towards you. While spinning, it reflects non-piercing weapons."
- ―Note in Bikky Bomb's code, Megamix Engine
Bikky Bomb is an enemy from Mega Man V. It is a weaponized lottery wheel robot that dispenses bouncing bombs towards targets.
Bikky Bomb was first made available via the release of the Megamix Engine, and will make its debut in the devkits for Make a Good Mega Man Level 3 and Make a Good 48 Hour Mega Man Level.
Contents
Behavior
Bikky Bomb attacks by spinning itself for a few seconds, before tossing a bomb that bounces towards Mega Man until it destroys itself harmlessly. After tossing a bomb, it makes short jumps towards Mega Man three times before repeating the cycle. While spinning, it can't be damaged without piercing weapons.
Damage Table
Make a Good Mega Man LevelMegamix Only
| |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|
| 1/1/3 | 1 | 3 | 2 | 3 | 0.5 | 3 | 1/5 | 2 |
| Other Notes | ||||||||
Make a Good Mega Man Level 2Megamix Only
| |
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/3 | 2 | 1 | 3 | 1 | Y | 1 | 2 | 4 | 3 | 2 |
| Other Notes | ||||||||||
Make a Good Mega Man Level 3
| |
|
|
|
|
|
|
|
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/3 | 1 | 1 | 1 | 4 | 3 | 2 | 2 | 2 | ||||||||||||
| |
|
|
|
|
|
|
|
|
|
|
| |||||||||
| Other Notes | ||||||||||||||||||||
Make a Good 24 Hour Mega Man LevelMegamix Only
| |
|
|
|
|---|---|---|---|
| 1/1/3 | 4/2 | 1/5 | 99 |
| Other Notes | |||
Make a Good 48 Hour Mega Man Level
| |
|
|
|
|
|
|
|
|
| |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/3 | 2 | 2 | 0 | 2 | 1/1/2 | 3 | 3 | 2 | ||
| Other Notes | ||||||||||
Megamix Engine
| |
|
|
|
|
| |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/3 | N | 2 | 4 | 2 | 2 | |||||
| Other Notes | ||||||||||